Bay of Plenty Rapid 2025
Bay of Plenty Rapid B 2025
Arataki, near Mount Maunganui. - NZL
22 Feb 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
22
NZL
805
|
6 | 0 | 21.0 | 21.0 | 21.00 | 18.5 | |||||
2 |
7
NZL
1495
|
5 | 0 | 18.0 | 21.5 | 15.50 | 19.5 | |||||
3 |
17
NZL
964
|
5 | 0 | 15.0 | 17.0 | 14.50 | 15.5 | |||||
4 |
13
NZL
1113
|
4 | 0 | 18.0 | 22.5 | 11.50 | 20.5 | |||||
5 |
15
NZL
1006
|
4 | 0 | 14.0 | 21.5 | 12.50 | 19.0 | |||||
6 |
10
NZL
1434
|
4 | 0 | 14.0 | 20.0 | 12.00 | 18.5 | |||||
7 |
27
NZL
0
|
4 | 0 | 13.0 | 16.5 | 7.50 | 16.5 | |||||
8 |
5
NZL
1544
|
4 | 0 | 13.0 | 16.0 | 7.50 | 16.0 | |||||
9 |
18
NZL
940
|
4 | 0 | 11.0 | 16.5 | 9.50 | 14.5 | |||||
10 |
1
NZL
1699
|
3.5 | 0 | 11.5 | 15.5 | 8.75 | 13.5 | |||||
11 |
6
NZL
1537
|
3 | 0 | 13.0 | 19.0 | 8.50 | 17.0 | |||||
12 |
2
PHI
1573
|
3 | 0 | 13.0 | 19.0 | 7.50 | 17.0 | |||||
13 |
4
NZL
1551
|
3 | 0 | 11.0 | 22.5 | 9.00 | 20.5 | |||||
14 |
16
NZL
1006
|
3 | 0 | 10.0 | 17.0 | 7.00 | 16.0 | |||||
15 |
14
NZL
1087
|
3 | 0 | 10.0 | 17.0 | 6.50 | 15.0 | |||||
16 |
20
NZL
828
|
3 | 0 | 7.0 | 15.0 | 4.50 | 14.0 | |||||
17 |
11
NZL
1425
|
2.5 | 0 | 11.5 | 19.0 | 6.00 | 17.0 | |||||
18 |
3
NZL
1555
|
2.5 | 0 | 10.5 | 22.0 | 9.75 | 19.5 | |||||
19 |
9
NZL
1473
|
2.5 | 0 | 10.5 | 15.5 | 4.25 | 14.5 | |||||
20 |
8
NZL
1494
|
2.5 | 0 | 9.5 | 18.5 | 3.75 | 18.5 | |||||
21 |
12
NZL
1424
|
2.5 | 0 | 9.0 | 17.5 | 6.25 | 16.0 | |||||
22 |
28
NZL
0
|
2.5 | 0 | 8.5 | 19.0 | 5.75 | 17.0 | |||||
23 |
24
NZL
0
|
2 | 0 | 11.0 | 20.5 | 7.00 | 17.5 | |||||
24 |
21
NZL
816
|
2 | 0 | 5.0 | 17.0 | 2.00 | 17.0 | |||||
25 |
25
NZL
0
|
2 | 0 | 4.0 | 11.5 | 1.00 | 11.5 | |||||
26 |
26
NZL
0
|
1.5 | 0 | 6.0 | 18.0 | 2.25 | 17.0 | |||||
27 |
23
NZL
414
|
1 | 0 | 2.0 | 12.0 | 0.00 | 12.0 | |||||
28 |
19
NZL
913
|
0 | 0 | 0.0 | 15.5 | 0.00 | 14.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 22 | Askin, Jacob | 805 | 2219 | NZL | 6 | 0 | 21.0 | 21.0 | 21.00 | 18.5 | |
2 | 7 | Addagada, Geetham | 1495 | 1230 | NZL | 5 | 0 | 18.0 | 21.5 | 15.50 | 19.5 | |
3 | 17 | Smith, Martin | 964 | 1613 | NZL | 5 | 0 | 15.0 | 17.0 | 14.50 | 15.5 | |
4 | 13 | Guinto, Daniel | 1113 | 1359 | NZL | 4 | 0 | 18.0 | 22.5 | 11.50 | 20.5 | |
5 | 15 | Kharlamenko, Vsevolod | 1006 | 1584 | NZL | 4 | 0 | 14.0 | 21.5 | 12.50 | 19.0 | |
6 | 10 | Zhou, Caius | 1434 | 1179 | NZL | 4 | 0 | 14.0 | 20.0 | 12.00 | 18.5 | |
7 | 27 | Zhang, Aiden | 0 | 1454 | NZL | 4 | 0 | 13.0 | 16.5 | 7.50 | 16.5 | |
8 | 5 | Smith, Scott R | 1544 | 1189 | NZL | 4 | 0 | 13.0 | 16.0 | 7.50 | 16.0 | |
9 | 18 | Yang, Eric | 940 | 1344 | NZL | 4 | 0 | 11.0 | 16.5 | 9.50 | 14.5 | |
10 | 1 | Barnes, Jack | 1699 | 1326 | NZL | 3.5 | 0 | 11.5 | 15.5 | 8.75 | 13.5 | |
11 | 6 | Tran, Dylan | 1537 | 1038 | NZL | 3 | 0 | 13.0 | 19.0 | 8.50 | 17.0 | |
12 | 2 | Fulo, Nyla G | 1573 | 1217 | PHI | 3 | 0 | 13.0 | 19.0 | 7.50 | 17.0 | |
13 | 4 | Gothorp, Thomas H.T. | 1551 | 992 | NZL | 3 | 0 | 11.0 | 22.5 | 9.00 | 20.5 | |
14 | 16 | Rose, Samuel | 1006 | 1365 | NZL | 3 | 0 | 10.0 | 17.0 | 7.00 | 16.0 | |
15 | 14 | Carter, Alexander | 1087 | 1260 | NZL | 3 | 0 | 10.0 | 17.0 | 6.50 | 15.0 | |
16 | 20 | Chen, Calvin | 828 | 1026 | NZL | 3 | 0 | 7.0 | 15.0 | 4.50 | 14.0 | |
17 | 11 | Hara, Koki | 1425 | 1097 | NZL | 2.5 | 0 | 11.5 | 19.0 | 6.00 | 17.0 | |
18 | 3 | Holland, David | 1555 | 1158 | NZL | 2.5 | 0 | 10.5 | 22.0 | 9.75 | 19.5 | |
19 | 9 | Postma, Paul | 1473 | 1140 | NZL | 2.5 | 0 | 10.5 | 15.5 | 4.25 | 14.5 | |
20 | 8 | Holland, Russell | 1494 | 1253 | NZL | 2.5 | 0 | 9.5 | 18.5 | 3.75 | 18.5 | |
21 | 12 | McRae, John | 1424 | 1079 | NZL | 2.5 | 0 | 9.0 | 17.5 | 6.25 | 16.0 | |
22 | 28 | Zhang, Austin | 0 | 1161 | NZL | 2.5 | 0 | 8.5 | 19.0 | 5.75 | 17.0 | |
23 | 24 | Chow, Marcus | 0 | 1360 | NZL | 2 | 0 | 11.0 | 20.5 | 7.00 | 17.5 | |
24 | 21 | Garg, Suvit | 816 | 919 | NZL | 2 | 0 | 5.0 | 17.0 | 2.00 | 17.0 | |
25 | 25 | Davis-Griffin, Richy | 0 | 793 | NZL | 2 | 0 | 4.0 | 11.5 | 1.00 | 11.5 | |
26 | 26 | Howell, Neil | 0 | 897 | NZL | 1.5 | 0 | 6.0 | 18.0 | 2.25 | 17.0 | |
27 | 23 | Padungkittimal, Phantaj Kuhn | 414 | 764 | NZL | 1 | 0 | 2.0 | 12.0 | 0.00 | 12.0 | |
28 | 19 | Senevirathna, Sithuki G | 913 | 245 | NZL | 0 | 0 | 0.0 | 15.5 | 0.00 | 14.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |