Bay of Plenty Rapid 2025
Bay of Plenty Rapid A 2025
Arataki, near Mount Maunganui. - NZL
22 Feb 2025
Standings round 6
Pos | Player | Pts | DE | PS | BH | SB | BH-C1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
FM 2298
|
5.5 | 0 | 19.5 | 23.0 | 20.25 | 20.0 | |||||
2 |
2
NZL
FM 2248
|
5.5 | 0 | 19.5 | 22.5 | 19.75 | 20.0 | |||||
3 |
3
NZL
2053
|
4 | 0 | 15.5 | 19.5 | 10.75 | 18.0 | |||||
4 |
8
NZL
1919
|
4 | 0 | 14.0 | 23.5 | 12.50 | 21.5 | |||||
5 |
5
NZL
1988
|
4 | 0 | 14.0 | 21.0 | 11.50 | 18.5 | |||||
6 |
9
PHI
1906
|
4 | 0 | 12.0 | 13.5 | 7.00 | 13.5 | |||||
7 |
4
NZL
FM 2048
|
3.5 | 1 | 14.5 | 25.5 | 12.50 | 22.5 | |||||
8 |
19
NZL
1495
|
3.5 | 2 | 11.0 | 18.5 | 9.75 | 16.0 | |||||
9 |
6
IRI
1976
|
3 | 0 | 14.0 | 20.0 | 6.50 | 18.5 | |||||
10 |
16
NZL
1710
|
3 | 0 | 12.0 | 20.0 | 8.00 | 18.5 | |||||
11 |
7
NZL
CM 1956
|
3 | 0 | 11.0 | 19.5 | 7.00 | 18.0 | |||||
12 |
14
NZL
1729
|
3 | 0 | 10.0 | 16.0 | 7.00 | 14.5 | |||||
13 |
15
NZL
1719
|
3 | 0 | 9.0 | 16.5 | 6.00 | 15.0 | |||||
14 |
12
RSA
1846
|
3 | 0 | 7.5 | 19.0 | 7.25 | 17.0 | |||||
15 |
10
NZL
CM 1897
|
2.5 | 0 | 9.0 | 15.0 | 3.25 | 15.0 | |||||
16 |
13
NZL
1779
|
2.5 | 0 | 8.0 | 19.5 | 5.75 | 18.0 | |||||
17 |
18
NZL
1625
|
2.5 | 0 | 7.5 | 13.5 | 2.75 | 13.5 | |||||
18 |
17
NZL
1678
|
2 | 0 | 7.0 | 14.5 | 1.50 | 14.5 | |||||
19 |
22
NZL
0
|
1.5 | 0 | 8.0 | 17.0 | 3.00 | 15.5 | |||||
20 |
11
NZL
1870
|
1.5 | 0 | 4.5 | 13.0 | 0.75 | 13.0 | |||||
21 |
21
NZL
0
|
1.5 | 0 | 3.5 | 11.5 | 0.75 | 11.5 | |||||
22 |
20
NZL
1144
|
0 | 0 | 0.0 | 14.0 | 0.00 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE | PS | BH | SB | BH-C1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | FM | Ang, Alphaeus Wei Ern | 2298 | 2416 | NZL | 5.5 | 0 | 19.5 | 23.0 | 20.25 | 20.0 |
2 | 2 | FM | Xie, Felix | 2248 | 2399 | NZL | 5.5 | 0 | 19.5 | 22.5 | 19.75 | 20.0 |
3 | 3 | Pinic, Noel | 2053 | 2064 | NZL | 4 | 0 | 15.5 | 19.5 | 10.75 | 18.0 | |
4 | 8 | Wang, Justin Zhide | 1919 | 2028 | NZL | 4 | 0 | 14.0 | 23.5 | 12.50 | 21.5 | |
5 | 5 | Piwari, Dylan Tama | 1988 | 2037 | NZL | 4 | 0 | 14.0 | 21.0 | 11.50 | 18.5 | |
6 | 9 | Fulo, Nunilon III | 1906 | 1731 | PHI | 4 | 0 | 12.0 | 13.5 | 7.00 | 13.5 | |
7 | 4 | FM | Mao, Daqi | 2048 | 2010 | NZL | 3.5 | 1 | 14.5 | 25.5 | 12.50 | 22.5 |
8 | 19 | Ross, Brayden | 1495 | 1901 | NZL | 3.5 | 2 | 11.0 | 18.5 | 9.75 | 16.0 | |
9 | 6 | Mohammadi, Arvin | 1976 | 1829 | IRI | 3 | 0 | 14.0 | 20.0 | 6.50 | 18.5 | |
10 | 16 | Macleod, Scott Kenneth | 1710 | 1794 | NZL | 3 | 0 | 12.0 | 20.0 | 8.00 | 18.5 | |
11 | 7 | CM | Zhang, Kendrick Botong | 1956 | 1746 | NZL | 3 | 0 | 11.0 | 19.5 | 7.00 | 18.0 |
12 | 14 | Ha, Timothy Huy Minh | 1729 | 1674 | NZL | 3 | 0 | 10.0 | 16.0 | 7.00 | 14.5 | |
13 | 15 | Liu, Brian | 1719 | 1861 | NZL | 3 | 0 | 9.0 | 16.5 | 6.00 | 15.0 | |
14 | 12 | McAvoy, Paul L | 1846 | 1813 | RSA | 3 | 0 | 7.5 | 19.0 | 7.25 | 17.0 | |
15 | 10 | CM | Nicholls, Leighton | 1897 | 1474 | NZL | 2.5 | 0 | 9.0 | 15.0 | 3.25 | 15.0 |
16 | 13 | Wright, Caleb | 1779 | 1669 | NZL | 2.5 | 0 | 8.0 | 19.5 | 5.75 | 18.0 | |
17 | 18 | Hurndell, Robert | 1625 | 1459 | NZL | 2.5 | 0 | 7.5 | 13.5 | 2.75 | 13.5 | |
18 | 17 | Barnes, Joshua | 1678 | 1476 | NZL | 2 | 0 | 7.0 | 14.5 | 1.50 | 14.5 | |
19 | 22 | Thomas, Praveen Deepak Arnald | 0 | 1676 | NZL | 1.5 | 0 | 8.0 | 17.0 | 3.00 | 15.5 | |
20 | 11 | Nolan, Graham | 1870 | 1248 | NZL | 1.5 | 0 | 4.5 | 13.0 | 0.75 | 13.0 | |
21 | 21 | Sinclair, Brett E | 0 | 1461 | NZL | 1.5 | 0 | 3.5 | 11.5 | 0.75 | 11.5 | |
22 | 20 | Docker, Tom | 1144 | 863 | NZL | 0 | 0 | 0.0 | 14.0 | 0.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DE : Direct Encounter (recursive) | ||||||||||||
PS : (Sum of) Progressive Score | ||||||||||||
BH : Buchholz Total | ||||||||||||
SB : Sonneborn-Berger | ||||||||||||
BH-C1 : Buchholz Cut 1 |