Players Pairings Standings

2024 Australasian Masters

Melbourne - AUS

14-22 Dec 2024

Standings round 9

Pos N T NAME Rtg PRtg Fed Pts DirE KS
1 8 IM Morris,James 2425 2598 AUS 8 0.0 3.00
2 2 FM Ang,Alphaeus Wei ern 2327 2477 NZL 7 0.0 2.50
3 10 IM Hernandez Sanchez,Jairo Andres 2339 2422 COL 6.5 0.0 2.50
4 9 FM Chan,Luis 2207 2351 AUS 5.5 0.0 0.50
5 1 FM Soo,Kai Jie 2153 2320 AUS 5 0.0 1.50
6 6 IM Solomon,Stephen J 2245 2224 AUS 4 0.0 1.50
7 3 WCM Khishigbaatar,Bayasgalan 2307 2135 MGL 3 0.0 0.00
8 7 IM Khamatgaleev,Alexej 2349 2035 RUS 2 2.0 0.00
9 5 FM Bayaca,Sterling 2169 2055 AUS 2 0.5 1.00
10 4 CM Tang,Terrence 2123 2060 AUS 2 0.5 0.50
Tie Break legend:
DirE : Direct Encounter (all play all)
KS : Koya System