Auckland Waitangi Weekender

Auckland (NZL)

from 2021-02-06 to 2021-02-08

Registered players

N NAME G Fed Title FIDE ID RtgF RtgN
1 Ang, Alphaeus Wei Ern m NZL FM 4303636 2249 2377
2 Steadman, Michael V R m NZL FM 4300548 2176 2319
3 Duneas, John m NZL FM 4302052 2147 2270
4 McLaren, Leonard m NZL FM 4300270 2144 2293
5 Fan, Allen Chi Zhou m NZL FM 4304128 2134 2253
6 Smith, Robert W m NZL FM 4300190 2123 2290
7 Zhang, Jasmine Haomo f NZL WIM 4304632 1973 2112
8 Krstev, Antonio m NZL 4300602 1922 2114
9 Lim, Benjamin U m NZL CM 4300971 1882 2025
10 Mistry, Prashant m NZL 4301390 1843 1971
11 Metge, J. Nigel m NZL 4300181 1837 2028
12 Nagorski, Alex m NZL CM 4307577 1813 2029
13 Tang, Hao m NZL 4311280 1779 1950
14 Ning, Isabelle Yixuan f NZL 4307763 1769 1890
15 Dharmasena, Gavith m ENG 453480 1737 0
16 Membrere, Briene m NZL 4312651 0 1736
17 Shen, Terry m NZL 4304667 1734 1977
18 Guan, Ar John m NZL 4310837 0 1728
19 Ha, Huy Minh (Timothy) m NZL 12417246 1718 1854
20 Le Grange, Rauen f RSA 14341280 1646 1975
21 Braganza, Nadia f NZL WCM 4305337 1645 1811
22 Zhang, Kendrick Botong m NZL 4307704 1629 1778
23 Qin, Oscar Shu Xuan m NZL 4304314 1628 1752
24 Lyall, Simon m NZL 4303148 1619 1903
25 Park-Tamati, Philli m NZL 4309090 1606 1919
26 Liu, Zikun Kenneth m NZL 4312546 1603 1220
27 Dharmasena, Kian m ENG 459127 1557 0
28 Ye, Annie Ziyue f NZL 4313615 0 1508
29 Uta`i, Roy m NZL 4312660 0 1505
30 Zara, Baraa m NZL 4310810 1429 1517
31 Hooton, Barry R m NZL 4306325 1415 1442
32 Hookings, Matthew m NZL 4314387 0 1402
33 Chen, Matthew m NZL 4309081 1382 1584
34 Yu, Zachary m NZL 4311930 1381 1347
35 Coates, Alex m NZL 4311540 0 1359
36 Ramirez, Ronald m NZL 4313658 0 1329
37 Tang, Tracy f NZL 4311647 1324 1333
38 Somaraju, Sai Vivan Karthikeya m NZL 110033474 1322 1165
39 Zhu, David Junyang m NZL 4311132 1317 1477
40 Chen, Anderson m NZL 4313011 1307 1494
41 Hookings, Jonathon m NZL 4314379 1285 0
42 Barnett-Harris, Lucas m NZL 467600 1272 0
43 Taha, Shereif m NZL 4314697 0 1255
44 Gan, Emily f NZL 4310608 1166 1297
45 Zhao, Jay Zi Xuan m NZL 4306759 1156 1477
46 Yu, Weiyang f NZL 4313135 1148 1395
47 Hwang, Ryan m NZL 4313313 1076 811
48 Rehansi, D P Sayuni Vonara f NZL 4312244 0 808
49 Zhang, Franklyn m NZL 4311051 0 755
50 Liu, William Rui m NZL 4313593 0 605
51 Redwood, Harry m NZL 0 0 0
52 Sutton, Conor m NZL 0 0 0