CIG 2024 - Campionato Provinciale Giovan
U18
Lainate - ITA
10 Mar 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
2N 1504
|
4.5 | 0.0 | 13.0 | 13.00 | 1570 | |||||
2 |
1
ITA
2N 1720
|
4 | 0.0 | 13.5 | 10.50 | 1605 | |||||
3 |
2
ITA
2N 1647
|
3.5 | 0.0 | 13.0 | 8.50 | 1604 | |||||
4 |
6
ITA
3N 1491
|
3 | 1.0 | 12.0 | 5.50 | 1392 | |||||
5 |
9
ITA
NC 1418
|
3 | 0.0 | 12.0 | 6.50 | 1555 | |||||
6 |
3
ITA
3N 1632
|
2.5 | 0.0 | 12.5 | 4.50 | 1560 | |||||
7 |
5
ITA
NC 1496
|
2.5 | 0.0 | 12.5 | 4.50 | 1543 | |||||
8 |
11
ITA
NC 1399
|
2 | 0.0 | 11.0 | 2.00 | 1356 | |||||
9 |
8
ITA
NC 1419
|
2 | 0.0 | 10.5 | 2.00 | 1334 | |||||
10 |
10
ITA
NC 1399
|
2 | 0.0 | 10.0 | 1.00 | 1338 | |||||
11 |
7
ITA
2N 1474
|
1 | 0.0 | 11.0 | 0.00 | 1363 | |||||
12 |
12
ITA
NC 1399
|
0 | 0.0 | 9.0 | 0.00 | 1418 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | 2N | Mazzucchelli Elio Teodoro | 1504 | 1929 | ITA | 4.5 | 0.0 | 13.0 | 13.00 | 1570 |
2 | 1 | 2N | Ghionzoli Soloviev Leonardo | 1720 | 1762 | ITA | 4 | 0.0 | 13.5 | 10.50 | 1605 |
3 | 2 | 2N | Volpi Alessandro | 1647 | 1657 | ITA | 3.5 | 0.0 | 13.0 | 8.50 | 1604 |
4 | 6 | 3N | Ceol Giorgio | 1491 | 1605 | ITA | 3 | 1.0 | 12.0 | 5.50 | 1392 |
5 | 9 | NC | D 'errico Andrea | 1418 | 1561 | ITA | 3 | 0.0 | 12.0 | 6.50 | 1555 |
6 | 3 | 3N | Moneta Gianluca | 1632 | 1457 | ITA | 2.5 | 0.0 | 12.5 | 4.50 | 1560 |
7 | 5 | NC | Vincenzi Jacopo | 1496 | 1546 | ITA | 2.5 | 0.0 | 12.5 | 4.50 | 1543 |
8 | 11 | NC | Iannucci Diego | 1399 | 1404 | ITA | 2 | 0.0 | 11.0 | 2.00 | 1356 |
9 | 8 | NC | Speranzoso Enrico | 1419 | 1380 | ITA | 2 | 0.0 | 10.5 | 2.00 | 1334 |
10 | 10 | NC | Guidotti Giorgio | 1399 | 1414 | ITA | 2 | 0.0 | 10.0 | 1.00 | 1338 |
11 | 7 | 2N | Dissard Bazzini Victor | 1474 | 1289 | ITA | 1 | 0.0 | 11.0 | 0.00 | 1363 |
12 | 12 | NC | Rolletta Matteo | 1399 | 636 | ITA | 0 | 0.0 | 9.0 | 0.00 | 1418 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |