CIG 2024 - Campionato Provinciale Giovan
U10
Lainate - ITA
10 Mar 2024
Standings round 5
Pos | Player | Pts | DirE | BH-C1 | SB | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
ITA
1N 1638
|
5 | 0.0 | 12.0 | 14.00 | 1514 | |||||
2 |
27
ITA
NC 1399
|
4 | 0.0 | 15.0 | 12.00 | 1698 | |||||
3 |
13
ITA
NC 1399
|
4 | 0.0 | 13.5 | 11.00 | 1591 | |||||
4 |
3
ITA
NC 1452
|
4 | 0.0 | 13.5 | 11.00 | 1490 | |||||
5 |
12
ITA
NC 1399
|
4 | 0.0 | 13.0 | 11.50 | 1497 | |||||
6 |
4
ITA
NC 1435
|
3.5 | 0.0 | 9.5 | 7.25 | 1389 | |||||
7 |
2
ITA
NC 1461
|
3 | 0.0 | 13.0 | 7.00 | 1504 | |||||
8 |
7
ITA
NC 1399
|
3 | 0.0 | 12.5 | 6.00 | 1458 | |||||
9 |
19
ITA
NC 1399
|
3 | 0.0 | 12.5 | 6.00 | 1332 | |||||
10 |
25
ITA
NC 1399
|
3 | 0.0 | 12.5 | 5.50 | 1352 | |||||
11 |
26
ITA
NC 1399
|
3 | 0.0 | 11.5 | 4.50 | 1465 | |||||
12 |
20
ITA
NC 1399
|
3 | 0.0 | 11.0 | 6.00 | 1434 | |||||
13 |
8
ITA
NC 1399
|
3 | 0.0 | 10.5 | 4.50 | 1384 | |||||
14 |
17
ITA
NC 1399
|
2.5 | 0.0 | 11.0 | 3.75 | 1287 | |||||
15 |
14
ITA
NC 1399
|
2.5 | 0.0 | 8.5 | 2.25 | 1275 | |||||
16 |
5
ITA
NC 1399
|
2 | 0.0 | 13.5 | 2.50 | 1434 | |||||
17 |
10
ITA
NC 1399
|
2 | 0.0 | 12.5 | 3.00 | 1522 | |||||
18 |
11
ITA
NC 1399
|
2 | 0.0 | 11.0 | 4.00 | 1395 | |||||
19 |
22
ITA
NC 1399
|
2 | 0.0 | 10.5 | 4.00 | 1415 | |||||
20 |
15
ITA
NC 1399
|
2 | 0.0 | 9.5 | 2.50 | 1330 | |||||
21 |
9
ITA
NC 1399
|
2 | 0.0 | 9.5 | 1.50 | 1224 | |||||
22 |
24
ITA
NC 1399
|
2 | 0.0 | 7.0 | 1.50 | 1163 | |||||
23 |
23
ITA
NC 1399
|
1.5 | 0.0 | 10.0 | 2.25 | 1374 | |||||
24 |
21
ITA
NC 1399
|
1 | 0.0 | 10.5 | 2.50 | 1412 | |||||
25 |
16
ITA
NC 1399
|
1 | 0.0 | 10.5 | 0.50 | 1269 | |||||
26 |
18
ITA
NC 1399
|
1 | 0.0 | 9.0 | 0.50 | 1377 | |||||
27 |
6
ITA
NC 1399
|
1 | 0.0 | 8.5 | 0.00 | 1350 | |||||
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DirE | BH-C1 | SB | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | 1N | Arun Ria | 1638 | 2199 | ITA | 5 | 0.0 | 12.0 | 14.00 | 1514 |
2 | 27 | NC | Zanella Paolo | 1399 | 1665 | ITA | 4 | 0.0 | 15.0 | 12.00 | 1698 |
3 | 13 | NC | Crosti Guido Maria | 1399 | 1699 | ITA | 4 | 0.0 | 13.5 | 11.00 | 1591 |
4 | 3 | NC | Rama Federico | 1452 | 1651 | ITA | 4 | 0.0 | 13.5 | 11.00 | 1490 |
5 | 12 | NC | Cozzolino Diego | 1399 | 1650 | ITA | 4 | 0.0 | 13.0 | 11.50 | 1497 |
6 | 4 | NC | Donetti Igor | 1435 | 1548 | ITA | 3.5 | 0.0 | 9.5 | 7.25 | 1389 |
7 | 2 | NC | Sardo Damiano | 1461 | 1482 | ITA | 3 | 0.0 | 13.0 | 7.00 | 1504 |
8 | 7 | NC | Calloni Francesco | 1399 | 1471 | ITA | 3 | 0.0 | 12.5 | 6.00 | 1458 |
9 | 19 | NC | Munar Joseph | 1399 | 1491 | ITA | 3 | 0.0 | 12.5 | 6.00 | 1332 |
10 | 25 | NC | Weber Virgil | 1399 | 1471 | ITA | 3 | 0.0 | 12.5 | 5.50 | 1352 |
11 | 26 | NC | Yatsuk Ostap | 1399 | 1399 | ITA | 3 | 0.0 | 11.5 | 4.50 | 1465 |
12 | 20 | NC | Pietropoli Marco | 1399 | 1482 | ITA | 3 | 0.0 | 11.0 | 6.00 | 1434 |
13 | 8 | NC | Cara Romeo Giuseppe | 1399 | 1471 | ITA | 3 | 0.0 | 10.5 | 4.50 | 1384 |
14 | 17 | NC | Leva Francesco | 1399 | 1406 | ITA | 2.5 | 0.0 | 11.0 | 3.75 | 1287 |
15 | 14 | NC | Di Liberto Sara | 1399 | 1447 | ITA | 2.5 | 0.0 | 8.5 | 2.25 | 1275 |
16 | 5 | NC | Abriola Tobia | 1399 | 1382 | ITA | 2 | 0.0 | 13.5 | 2.50 | 1434 |
17 | 10 | NC | Casadei Gabriel | 1399 | 1375 | ITA | 2 | 0.0 | 12.5 | 3.00 | 1522 |
18 | 11 | NC | Contadini Jules Simon | 1399 | 1339 | ITA | 2 | 0.0 | 11.0 | 4.00 | 1395 |
19 | 22 | NC | Solari Lucio | 1399 | 1334 | ITA | 2 | 0.0 | 10.5 | 4.00 | 1415 |
20 | 15 | NC | Galbiati Davide | 1399 | 1339 | ITA | 2 | 0.0 | 9.5 | 2.50 | 1330 |
21 | 9 | NC | Caratozzolo Jacopo | 1399 | 1334 | ITA | 2 | 0.0 | 9.5 | 1.50 | 1224 |
22 | 24 | NC | Ticozzi Joseph | 1399 | 1206 | ITA | 2 | 0.0 | 7.0 | 1.50 | 1163 |
23 | 23 | NC | Sushynskyy Marco | 1399 | 1250 | ITA | 1.5 | 0.0 | 10.0 | 2.25 | 1374 |
24 | 21 | NC | Ponzo Simone | 1399 | 1159 | ITA | 1 | 0.0 | 10.5 | 2.50 | 1412 |
25 | 16 | NC | Gava Lorenzo | 1399 | 1170 | ITA | 1 | 0.0 | 10.5 | 0.50 | 1269 |
26 | 18 | NC | Mathara Achchige Risali Randeesa | 1399 | 599 | ITA | 1 | 0.0 | 9.0 | 0.50 | 1377 |
27 | 6 | NC | Blondet Cedric | 1399 | 599 | ITA | 1 | 0.0 | 8.5 | 0.00 | 1350 |
Tie Break legend: | |||||||||||
DirE : Direct Encounter (all play all) | |||||||||||
BH-C1 : Buchholz Cut 1 | |||||||||||
SB : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |