Standings round 6
Pos | Player | Pts | DE1 | BucT | S-B | Mwns | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
6
ITA
NC 999
|
6.5 | 0.0 | 26.5 | 24.25 | 6 | |||||
2 |
9
ITA
NC 999
|
5 | 0.0 | 24.5 | 13.50 | 4 | |||||
3 |
10
ITA
NC 999
|
4.5 | 1.5 | 29.5 | 18.25 | 3 | |||||
4 |
8
ITA
NC 999
|
4.5 | 1.0 | 26.5 | 13.00 | 4 | |||||
5 |
3
ITA
NC 999
|
4.5 | 0.5 | 25.0 | 11.75 | 4 | |||||
6 |
4
ITA
NC 999
|
4 | 1.0 | 28.5 | 12.50 | 4 | |||||
7 |
7
ITA
NC 999
|
4 | 0.0 | 22.0 | 7.50 | 4 | |||||
8 |
5
ITA
NC 999
|
3 | 1.0 | 23.5 | 5.50 | 3 | |||||
9 |
2
ITA
NC 999
|
3 | 0.0 | 18.5 | 3.50 | 3 | |||||
10 |
1
ITA
NC 999
|
2 | 0.0 | 22.5 | 2.50 | 2 | |||||
11 |
11
ITA
NC 999
|
1 | 0.0 | 22.5 | 3.00 | 1 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Mwns : Most Wins |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | Mwns |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 6 | NC | GRIECO Pio | 999 | 1421 | ITA | 6.5 | 0.0 | 26.5 | 24.25 | 6 |
2 | 9 | NC | MARRONE Rosita | 999 | 1157 | ITA | 5 | 0.0 | 24.5 | 13.50 | 4 |
3 | 10 | NC | PENTA Ivaldo | 999 | 1101 | ITA | 4.5 | 1.5 | 29.5 | 18.25 | 3 |
4 | 8 | NC | MARRONE Miriam | 999 | 1101 | ITA | 4.5 | 1.0 | 26.5 | 13.00 | 4 |
5 | 3 | NC | FATIBENE Francesco | 999 | 1056 | ITA | 4.5 | 0.5 | 25.0 | 11.75 | 4 |
6 | 4 | NC | FATIBENE Michele | 999 | 999 | ITA | 4 | 1.0 | 28.5 | 12.50 | 4 |
7 | 7 | NC | MAGGIULLI Paolo | 999 | 999 | ITA | 4 | 0.0 | 22.0 | 7.50 | 4 |
8 | 5 | NC | FILANNINO Matilde | 999 | 874 | ITA | 3 | 1.0 | 23.5 | 5.50 | 3 |
9 | 2 | NC | ERRICO Angelo | 999 | 874 | ITA | 3 | 0.0 | 18.5 | 3.50 | 3 |
10 | 1 | NC | CAMPANALE Francesco | 999 | 726 | ITA | 2 | 0.0 | 22.5 | 2.50 | 2 |
11 | 11 | NC | TERLIZZI Luigi | 999 | 199 | ITA | 1 | 0.0 | 22.5 | 3.00 | 1 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
Mwns : Most Wins |