Papatoetoe Rapid 2023
Papatoetoe Rapid B
Auckland - NZL
02 Dec 2023
Standings round 6
Pos | Player | Pts | DE1 | Cmlt | BucT | S-B | Buc1 | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 |
1
NZL
1741
|
5.5 | 0.0 | 20.0 | 20.0 | 18.25 | 17.5 | |||||
2 |
3
NZL
1471
|
4 | 1.0 | 15.0 | 20.0 | 11.50 | 18.0 | |||||
3 |
2
NZL
1503
|
4 | 0.0 | 16.0 | 22.5 | 13.00 | 20.0 | |||||
4 |
5
NZL
1338
|
3.5 | 0.0 | 14.0 | 20.5 | 10.25 | 18.0 | |||||
5 |
4
NZL
1342
|
3.5 | 0.0 | 12.0 | 22.0 | 10.50 | 20.5 | |||||
6 |
8
PHI
1275
|
3.5 | 0.0 | 10.0 | 16.0 | 7.25 | 14.5 | |||||
7 |
13
NZL
1132
|
3 | 0.0 | 11.0 | 19.5 | 6.50 | 18.0 | |||||
8 |
11
NZL
1211
|
3 | 0.0 | 10.5 | 17.5 | 6.75 | 16.0 | |||||
9 |
12
NZL
1159
|
3 | 0.0 | 10.0 | 14.0 | 5.50 | 12.5 | |||||
10 |
7
NZL
WCM 1314
|
2.5 | 0.5 | 9.0 | 17.5 | 5.50 | 16.0 | |||||
11 |
9
NZL
1249
|
2.5 | 0.5 | 7.5 | 15.5 | 4.25 | 14.0 | |||||
12 |
10
NZL
1232
|
2 | 1.0 | 4.0 | 13.0 | 2.50 | 12.0 | |||||
13 |
6
NZL
1329
|
2 | 0.0 | 8.0 | 14.0 | 4.00 | 12.5 | |||||
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Cmlt | BucT | S-B | Buc1 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 1 | Membrere, Briene | 1741 | 1751 | NZL | 5.5 | 0.0 | 20.0 | 20.0 | 18.25 | 17.5 | |
2 | 3 | Tao, Junqing Jerome | 1471 | 1488 | NZL | 4 | 1.0 | 15.0 | 20.0 | 11.50 | 18.0 | |
3 | 2 | Hettiarachchi, Buthsara | 1503 | 1521 | NZL | 4 | 0.0 | 16.0 | 22.5 | 13.00 | 20.0 | |
4 | 5 | Wang, Zi Yao (kelvin) | 1338 | 1405 | NZL | 3.5 | 0.0 | 14.0 | 20.5 | 10.25 | 18.0 | |
5 | 4 | Kichavadi, Tejasvi | 1342 | 1484 | NZL | 3.5 | 0.0 | 12.0 | 22.0 | 10.50 | 20.5 | |
6 | 8 | Patdu, Ariel | 1275 | 1373 | PHI | 3.5 | 0.0 | 10.0 | 16.0 | 7.25 | 14.5 | |
7 | 13 | Weng, Stephen | 1132 | 1367 | NZL | 3 | 0.0 | 11.0 | 19.5 | 6.50 | 18.0 | |
8 | 11 | Xu, Jeremy Xi | 1211 | 1319 | NZL | 3 | 0.0 | 10.5 | 17.5 | 6.75 | 16.0 | |
9 | 12 | Andersen, Jake | 1159 | 1213 | NZL | 3 | 0.0 | 10.0 | 14.0 | 5.50 | 12.5 | |
10 | 7 | WCM | Lourenco, Eva | 1314 | 1250 | NZL | 2.5 | 0.5 | 9.0 | 17.5 | 5.50 | 16.0 |
11 | 9 | Powlesland, Brogan | 1249 | 1141 | NZL | 2.5 | 0.5 | 7.5 | 15.5 | 4.25 | 14.0 | |
12 | 10 | Wang, Isaac | 1232 | 1039 | NZL | 2 | 1.0 | 4.0 | 13.0 | 2.50 | 12.0 | |
13 | 6 | Lau, Great Boyou | 1329 | 962 | NZL | 2 | 0.0 | 8.0 | 14.0 | 4.00 | 12.5 | |
Tie Break legend: | ||||||||||||
DE1 : Direct Encounter (all play all) | ||||||||||||
Cmlt : Cumulative | ||||||||||||
BucT : Buchholz Total | ||||||||||||
S-B : Sonneborn-Berger | ||||||||||||
Buc1 : Buchholz Cut 1 |