CIG2023-Campionato Regionale Lombardia
Piccoli Alfieri - U8
Cinisello B.mo - ITA
14 May 2023
Join us:
t/me/CIG2023CampRegLombardia
Standings round 5
Pos | Player | Pts | DE1 | BucT | S-B | APRO | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
4
ITA
NC 999
|
5 | 0.0 | 11.0 | 11.00 | 867.8 | |||||
2 |
8
ITA
NC 999
|
4 | 1.0 | 13.0 | 11.00 | 1013.4 | |||||
3 |
19
ITA
NC 999
|
4 | 0.0 | 13.0 | 9.00 | 1013.4 | |||||
4 |
21
ITA
NC 999
|
3.5 | 0.0 | 12.0 | 7.50 | 984.6 | |||||
5 |
10
ITA
NC 999
|
3 | 0.0 | 16.5 | 7.50 | 1203.2 | |||||
6 |
7
ITA
NC 999
|
3 | 0.0 | 16.0 | 8.00 | 1187.8 | |||||
7 |
11
ITA
NC 999
|
3 | 0.0 | 15.0 | 6.00 | 1163.8 | |||||
8 |
5
ITA
NC 999
|
3 | 0.0 | 14.0 | 7.50 | 1047.0 | |||||
9 |
14
ITA
NC 999
|
3 | 0.0 | 13.5 | 7.50 | 1027.8 | |||||
10 |
12
ITA
NC 999
|
3 | 0.0 | 13.0 | 6.75 | 1009.6 | |||||
11 |
9
ITA
NC 999
|
3 | 0.0 | 13.0 | 6.00 | 1018.2 | |||||
12 |
3
ITA
NC 999
|
2.5 | 0.0 | 12.0 | 5.00 | 984.6 | |||||
13 |
13
ITA
NC 999
|
2 | 0.0 | 17.5 | 6.00 | 1240.6 | |||||
14 |
16
ITA
NC 999
|
2 | 0.0 | 12.5 | 3.75 | 994.2 | |||||
15 |
18
ITA
NC 999
|
2 | 0.0 | 11.5 | 2.00 | 961.6 | |||||
16 |
22
ITA
NC 999
|
2 | 0.0 | 10.5 | 1.00 | 849.6 | |||||
17 |
2
ITA
NC 999
|
2 | 0.0 | 9.5 | 1.00 | 820.8 | |||||
18 |
20
ITA
NC 999
|
2 | 0.0 | 9.5 | 1.00 | 819.8 | |||||
19 |
17
ITA
NC 999
|
1 | 0.0 | 12.0 | 1.00 | 984.6 | |||||
20 |
1
ITA
NC 999
|
1 | 0.0 | 10.0 | 1.00 | 922.2 | |||||
21 |
6
ITA
NC 999
|
1 | 0.0 | 8.0 | 0.00 | 776.6 | |||||
22 |
15
ITA
NC 999
|
0 | 0.0 | 12.0 | 0.00 | 1067.8 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | BucT | S-B | APRO |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 4 | NC | Buzzoni Damiano | 999 | 1799 | ITA | 5 | 0.0 | 11.0 | 11.00 | 867.8 |
2 | 8 | NC | Contadini Jules Simon | 999 | 1239 | ITA | 4 | 1.0 | 13.0 | 11.00 | 1013.4 |
3 | 19 | NC | Semerano Gherardo | 999 | 1239 | ITA | 4 | 0.0 | 13.0 | 9.00 | 1013.4 |
4 | 21 | NC | Tommasi Sabbadini Giovanni | 999 | 1148 | ITA | 3.5 | 0.0 | 12.0 | 7.50 | 984.6 |
5 | 10 | NC | Laurel Loaiza Lenard | 999 | 1071 | ITA | 3 | 0.0 | 16.5 | 7.50 | 1203.2 |
6 | 7 | NC | Colombo Edoardo | 999 | 1071 | ITA | 3 | 0.0 | 16.0 | 8.00 | 1187.8 |
7 | 11 | NC | Leonardi Arianna | 999 | 1071 | ITA | 3 | 0.0 | 15.0 | 6.00 | 1163.8 |
8 | 5 | NC | Calloni Francesco | 999 | 1071 | ITA | 3 | 0.0 | 14.0 | 7.50 | 1047.0 |
9 | 14 | NC | Noris Alessandro | 999 | 1071 | ITA | 3 | 0.0 | 13.5 | 7.50 | 1027.8 |
10 | 12 | NC | Marini Samuele | 999 | 1071 | ITA | 3 | 0.0 | 13.0 | 6.75 | 1009.6 |
11 | 9 | NC | De Silva Sethunu | 999 | 1071 | ITA | 3 | 0.0 | 13.0 | 6.00 | 1018.2 |
12 | 3 | NC | Borroi Jonas | 999 | 999 | ITA | 2.5 | 0.0 | 12.0 | 5.00 | 984.6 |
13 | 13 | NC | Mor Stabilini Riccardo | 999 | 927 | ITA | 2 | 0.0 | 17.5 | 6.00 | 1240.6 |
14 | 16 | NC | Ponzo Simone | 999 | 927 | ITA | 2 | 0.0 | 12.5 | 3.75 | 994.2 |
15 | 18 | NC | Schumeniak Tommaso | 999 | 927 | ITA | 2 | 0.0 | 11.5 | 2.00 | 961.6 |
16 | 22 | NC | Zanella Paolo | 999 | 927 | ITA | 2 | 0.0 | 10.5 | 1.00 | 849.6 |
17 | 2 | NC | Beati Ilaria Martina | 999 | 927 | ITA | 2 | 0.0 | 9.5 | 1.00 | 820.8 |
18 | 20 | NC | Soviero Victoria | 999 | 927 | ITA | 2 | 0.0 | 9.5 | 1.00 | 819.8 |
19 | 17 | NC | Santagostino Edoardo | 999 | 759 | ITA | 1 | 0.0 | 12.0 | 1.00 | 984.6 |
20 | 1 | NC | Amonti Lucia Maddalena | 999 | 759 | ITA | 1 | 0.0 | 10.0 | 1.00 | 922.2 |
21 | 6 | NC | Cimino Alessandro | 999 | 759 | ITA | 1 | 0.0 | 8.0 | 0.00 | 776.6 |
22 | 15 | NC | Platonova Ekaterina | 999 | 199 | ITA | 0 | 0.0 | 12.0 | 0.00 | 1067.8 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
BucT : Buchholz Total | |||||||||||
S-B : Sonneborn-Berger | |||||||||||
APRO : Average Performance Rating Opponents |