OtB Returns - Henley
Open
Henley on Thames - ENG
04-05 Mar 2023
Standings round 5
Pos | Player | Pts | DE1 | Buc1 | BucT | ARO. | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
1 |
3
ENG
2127
|
4.5 | 0.5 | 12.0 | 13.5 | 1785.6 | |||||
2 |
1
IRL
IM 2294
|
4.5 | 0.5 | 11.5 | 13.5 | 1972.8 | |||||
3 |
8
ENG
1910
|
3 | 0.0 | 11.5 | 13.5 | 1801.6 | |||||
4 |
12
ENG
1691
|
3 | 0.0 | 7.5 | 9.0 | 1797.8 | |||||
5 |
13
ENG
0
|
2.5 | 0.0 | 12.5 | 14.0 | 1959.4 | |||||
6 |
6
ENG
2004
|
2.5 | 0.0 | 12.0 | 14.0 | 1782.2 | |||||
7 |
5
ENG
2026
|
2.5 | 0.0 | 12.0 | 14.0 | 1745.8 | |||||
8 |
7
ENG
1998
|
2 | 0.0 | 14.0 | 16.0 | 2123.8 | |||||
9 |
11
ENG
WCM 1709
|
2 | 0.0 | 12.5 | 14.0 | 1994.0 | |||||
10 |
10
ENG
1726
|
2 | 0.0 | 10.0 | 11.5 | 1904.8 | |||||
11 |
9
ENG
1730
|
2 | 0.0 | 9.0 | 10.0 | 1472.3 | |||||
12 |
4
IRL
FM 2071
|
1.5 | 0.0 | 8.0 | 9.0 | 1867.7 | |||||
13 |
2
ENG
CM 2168
|
1 | 0.0 | 9.5 | 11.0 | 1993.0 | |||||
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |
Pos | N | T | NAME | Rtg | PRtg | Fed | Pts | DE1 | Buc1 | BucT | ARO. |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 3 | Finn, Peter | 2127 | 1952 | ENG | 4.5 | 0.5 | 12.0 | 13.5 | 1785.6 | |
2 | 1 | IM | Wall, Gavin | 2294 | 2339 | IRL | 4.5 | 0.5 | 11.5 | 13.5 | 1972.8 |
3 | 8 | Rogers, Tim L | 1910 | 1674 | ENG | 3 | 0.0 | 11.5 | 13.5 | 1801.6 | |
4 | 12 | Cave, Iwan | 1691 | 1798 | ENG | 3 | 0.0 | 7.5 | 9.0 | 1797.8 | |
5 | 13 | Tailleux, Remi GJ | 0 | 1959 | ENG | 2.5 | 0.0 | 12.5 | 14.0 | 1959.4 | |
6 | 6 | Khoury, Theo | 2004 | 1582 | ENG | 2.5 | 0.0 | 12.0 | 14.0 | 1782.2 | |
7 | 5 | Shearsby, Jude | 2026 | 1496 | ENG | 2.5 | 0.0 | 12.0 | 14.0 | 1745.8 | |
8 | 7 | Wilson, Ewan | 1998 | 2052 | ENG | 2 | 0.0 | 14.0 | 16.0 | 2123.8 | |
9 | 11 | WCM | Sheikh, Anum | 1709 | 1922 | ENG | 2 | 0.0 | 12.5 | 14.0 | 1994.0 |
10 | 10 | Murawski, Jan | 1726 | 1712 | ENG | 2 | 0.0 | 10.0 | 11.5 | 1904.8 | |
11 | 9 | Jakhria, Kushal | 1730 | 866 | ENG | 2 | 0.0 | 9.0 | 10.0 | 1472.3 | |
12 | 4 | FM | Smith, Andrew P | 2071 | 1595 | IRL | 1.5 | 0.0 | 8.0 | 9.0 | 1867.7 |
13 | 2 | CM | Lalic, Peter D | 2168 | 1868 | ENG | 1 | 0.0 | 9.5 | 11.0 | 1993.0 |
Tie Break legend: | |||||||||||
DE1 : Direct Encounter (all play all) | |||||||||||
Buc1 : Buchholz Cut 1 | |||||||||||
BucT : Buchholz Total | |||||||||||
ARO. : Average Rating Opponents |