Auckland May Weekender 2021
.::May Rapid::.

()
from to

Registered players

ID NAME Fed Title RtgF RtgN
1 Ang, Alphaeus Wei Ern NZL FM 2220 2355
2 Steadman, Michael V R NZL FM 2210 2308
3 Gong, Daniel Hanwen NZL FM 2192 2329
4 Thornton, Giovanni Antonio NZL 2075 2163
5 Xie, Felix NZL 1947 2171
6 Krstev, Antonio NZL 1925 2028
7 Chung, Francisco AUS 1920 0
8 Nagorski, Alex NZL CM 1840 1966
9 Zhang, Jasmine Haomo NZL WIM 1832 1939
10 Qin, Oscar Shu Xuan NZL 1741 1875
11 Ning, Isabelle Yixuan NZL WCM 1684 1737
12 Zhang, Kendrick Botong NZL 1648 1741
13 Wang, Aaron Ziwen NZL 1633 1751
14 Mao, Daqi NZL 1629 1609
15 Ha, Huy Minh (Timothy) NZL 1606 1691
16 Lim, Louis NZL 1522 1512
17 Cooper, Nigel NZL 1512 1398
18 Chen, Matthew NZL 1494 1572
19 Hwang, Ryan NZL 1493 1255
20 Guan, Ar John NZL 1443 1515
21 Etemadipour, Ramin NZL 1439 1358
22 Yu, Zachary NZL 1411 1346
23 Po`e-Tofaeono, Hunter NZL 1390 1313
24 Zhao, Jay Zi Xuan NZL 1371 1405
25 Barnett-Harris, Lucas NZL 1364 1386
26 Coates, Alex NZL 1362 1418
27 Liu, William Rui NZL 1356 1182
28 Zhu, David Junyang NZL 1354 1241
29 Wang, Justin Zhide NZL 1350 959
30 Lee, Fergus NZL 1342 1168
31 Gan, Emily NZL 1338 1293
32 Chen, Anderson NZL 1335 1169
33 Somaraju, Sai Vivan Karthikeya NZL 1332 1151
34 Po`e-Tofaeono, Grayson NZL 1330 1265
35 McDonald, Duncan NZL 1243 1022
36 Yue, Annie NZL 1236 987
37 Salvador, Markus NZL 1194 946
38 Hu, Anthony NZL 1184 795
39 Nimmakayala, Srirama Vikhyath NZL 1180 750
40 Thurner, Anya NZL 1168 1361
41 Somaraju, Jathin Nandan NZL 1109 463
42 Coen, Victor NZL 0 1103
43 Rehansi, D P Sayuni Vonara NZL 1029 821
44 Gu, Marcus Zhenbo NZL 0 707
45 Hara, Koki NZL 0 655
46 Lau, Brillion Yan Jun NZL 0 593
47 Zhang, Franklyn NZL 0 562
48 Gu, Claire Yuqi NZL 0 516
49 Xiao, Julian NZL 0 0