Auckland ANZAC Weekender 2021

Auckland (NZL)
from 2021-04-24 to 2021-04-26

Registered players

ID NAME Fed Title RtgF RtgN
1 Ang, Alphaeus Wei Ern NZL FM 2265 2393
2 Steadman, Michael V R NZL FM 2157 2307
3 McLaren, Leonard NZL FM 2124 2279
4 Cilia Vincenti, David MLT CM 2101 2282
5 Rains, Edward NZL CM 2005 2137
6 Zhang, Jasmine Haomo NZL WIM 1954 2113
7 Mistry, Prashant NZL 1841 1956
8 Zhang, Kendrick Botong NZL 1809 1908
9 Ning, Isabelle Yixuan NZL WCM 1808 1947
10 Nagorski, Alex NZL CM 1794 2012
11 Dharmasena, Gavith ENG 1770 1930
12 Tang, Hao NZL 1742 1976
13 Mao, Daqi NZL 1729 1836
14 Ha, Huy Minh (Timothy) NZL 1715 1956
15 Weng, Xintong (Winston) NZL 1705 1827
16 Qin, Oscar Shu Xuan NZL 1670 1786
17 Lyall, Simon NZL 1653 1898
18 Braganza, Nadia NZL WCM 1650 1792
19 Park-Tamati, Philli NZL 1639 1898
20 Uta`i, Roy NZL 0 1619
21 Holdo, Karl NZL 1613 1915
22 Liu, Zikun Kenneth NZL 1606 1524
23 Crombie, William NZL 1600 1605
24 Guo, George NZL 0 1564
25 Dharmasena, Kian ENG 1545 1638
26 Peak, Stephen NZL 1519 1688
27 Pan, Alexander Hanrui NZL 0 1506
28 Zara, Baraa NZL 1470 1665
29 Ravi, Narasimhan Lakshmi NZL 1458 1765
30 Yuan, Hong NZL 0 1454
31 Yuan, Paul NZL 0 1447
32 Ramirez, Ronald NZL 1434 1759
33 Wang, Justin Zhide NZL 0 1429
34 Ng, Lauren NZL 1425 1526
35 Chang, Yolanda NZL 1408 1742
36 Somaraju, Sai Vivan Karthikeya NZL 1377 1336
37 Yu, Zachary NZL 1360 1499
38 Chen, Matthew NZL 1355 1572
39 Zhu, David Junyang NZL 1346 1483
40 Aylett, Richard NZL 1333 1255
41 Tang, Tracy NZL 1320 1475
42 Barnett-Harris, Lucas NZL 1288 1649
43 Coates, Alex NZL 1242 1467
44 Gan, Emily NZL 1214 1397
45 Zhao, Jay Zi Xuan NZL 1212 1457
46 Ye, Annie Ziyue NZL 1188 1331
47 Wang, Chris NZL 0 1152
48 Yu, Weiyang NZL 1150 1410
49 Hwang, Ryan NZL 1126 1422
50 Wright, Cole NZL 0 1124
51 Ray, Charlotte NZL 0 1078
52 Yue, Annie NZL 0 1026
53 Hou, Shuxin Sandra NZL 0 1017
54 Nimmakayala, Srirama Vikhyath NZL 1006 990
55 Hu, Anthony NZL 0 812
56 Zhang, Franklyn NZL 0 732
57 Shen, Aaron NZL 0 0