Auckland Anniversary Weekender

Auckland (NZL)
from 2021-01-30 to 2021-02-01

Registered players

ID NAME Fed Title RtgF RtgN
1 Ang, Alphaeus Wei Ern NZL FM 2249 2377
2 Gong, Daniel Hanwen NZL FM 2249 2331
3 Steadman, Michael V R NZL FM 2176 2319
4 GUERRA, Romie Lord PHI 1998 2166
5 Zhang, Jasmine Haomo NZL WIM 1973 2112
6 Lim, Benjamin U NZL CM 1882 2025
7 McDougall, Euan NZL 1785 1982
8 Gilmour, Mark NZL 1742 1798
9 Guan, Ar John NZL 0 1728
10 Tang, Hao NZL 1727 1950
11 Ha, Huy Minh (Timothy) NZL 1718 1854
12 Ning, Isabelle Yixuan NZL 1671 1890
13 Braganza, Nadia NZL WCM 1648 1811
14 Le Grange, Rauen RSA 1646 1975
15 Wang, Aaron Ziwen NZL 1632 1831
16 Qin, Oscar Shu Xuan NZL 1628 1752
17 Welsh, James NZL 1623 1316
18 Lyall, Simon NZL 1618 1903
19 Zhang, Kendrick Botong NZL 1601 1778
20 Li, Allen NZL 1582 1765
21 Mao, Daqi NZL 1563 1729
22 Holdo, Karl NZL 1558 1789
23 Li, Andrew NZL 1523 1664
24 Thurner, Anya NZL 1512 1723
25 Ye, Annie Ziyue NZL 0 1507
26 Burrows, Grant L NZL 1490 1670
27 Fan, Eric NZL 1451 1377
28 Zara, Baraa NZL 1442 1516
29 Patdu, Ariel PHI 0 1424
30 Chen, Matthew NZL 1382 1584
31 Coates, Alex NZL 0 1358
32 Tang, Tracy NZL 1345 1333
33 Yu, Zachary NZL 1314 1347
34 Jiang, Bevis NZL 1301 1329
35 Zhang, Lifan Tim NZL 1229 1388
36 Liu, Zikun Kenneth NZL 0 1220
37 Zhao, Oliver NZL 1207 1209
38 Zhu, David Junyang NZL 1191 1477
39 Gan, Emily NZL 1178 1297
40 Somaraju, Sai Vivan Karthikeya NZL 0 1166
41 Yang, Jerry NZL 1138 1302
42 Zhao, Jay Zi Xuan NZL 1112 1477
43 Ray, Charlotte NZL 0 1060
44 Nimmakayala, Srirama Vikhyath NZL 0 361
45 Asrani, Manoj NZL 0 0
46 Cloete, Hein Michael NZL 0 0
47 Collinson, Jack NZL 0 0
48 French, Matthew G NZL 0 0
49 Guo, Kevin NZL 0 0
50 Khawaja, Ahmad NZL 0 0
51 McDonald, Duncan NZL 0 0
52 McEwen, Matheson NZL 0 0
53 Thalor, Sunil NZL 0 0
54 Wright, Cole NZL 0 0