North Island Championship 2022

Auckland (NZL)
from 2022-07-15 to 2022-07-17

Registered players

ID NAME Fed Title RtgF RtgN
1 Ang, Alphaeus Wei Ern NZL FM 2307 2437
2 McLaren, Leonard NZL FM 2107 2271
3 Vital, Henry NZL 1929 2002
4 Park-Tamati, Philli NZL 1888 2072
5 Tang, Hao NZL 1838 2073
6 Lim, Benjamin U NZL CM 1834 2024
7 Mao, Daqi NZL 1832 2023
8 Tanoi, Toleafoa Edward NZL 1813 1984
9 Weng, Xintong (Winston) NZL 1742 1892
10 Liu, William Rui NZL 1692 1903
11 Yu, Zachary NZL 1681 1906
12 Wang, Daniel NZL 1648 1866
13 Waiwai, Tane NZL 0 1638
14 Zhang, Charles NZL 0 1629
15 Thurner, Anya NZL 1619 1852
16 Ha, Huy Minh (Timothy) NZL 1615 1818
17 Le Grange, Rauen RSA 1607 1851
18 McLeod, Hugh NZL 1597 1683
19 Mukkattu, Philip NZL 1580 1794
20 Holdo, Karl NZL 1559 1807
21 Bhatt, Mantra NZL 1547 1810
22 Lee, Fergus NZL 1546 1767
23 Zhu, David Junyang NZL 1535 1740
24 De Maupeou D`ableiges, Alexandre NZL 1532 1727
25 Gan, Emily Cathay NZL 1514 1728
26 Yu, Weiyang NZL 1504 1770
27 Po`e-Tofaeono, Grayson NZL 1459 1673
28 Liang, Qixuan NZL 0 1453
29 Po`e-Tofaeono, Hunter NZL 1452 1683
30 Mironov, Eric NZL 1435 1530
31 Sun, Wanyao Sarah NZL 1423 1472
32 Bhatt, Daksh NZL 1389 1384
33 Hwang, Ryan NZL 1340 1681
34 Coates, Alex NZL 1340 1590
35 Fan, Eric NZL 1326 1431
36 Pan, Alexander Hanrui NZL 1324 1527
37 Xu, Luna Yuexiu NZL 1313 1416
38 McDonald, Duncan NZL 0 1284
39 Lu, Xiahan (Luna) NZL 1277 1411
40 Lau, Brillion Yan Jun NZL 1270 1435
41 Tao, Junqing Jerome NZL 1224 1355
42 Zhao, Oliver NZL 1216 1442
43 Barry, Jacob NZL 1204 1413
44 Zhao, Nicole Xiaoyin NZL 1202 1284
45 Meng, Harrison Xiang Zhi NZL 0 1061
46 Li, Olivia NZL 0 905
47 Gu, Claire Yuqi NZL 0 864
48 Gu, Marcus Zhenbo NZL 0 817