ATA August 2022

Auckland (NZL)
from 2022-08-27 to 2022-08-28

Registered players

ID NAME Fed Title RtgF RtgN
1 Yu, Zachary NZL 1632 1908
2 Ha, Huy Minh (Timothy) NZL 1608 1820
3 Coen, Victor NZL 1606 1397
4 Po`e-Tofaeono, Hunter NZL 1581 1683
5 Zhang, Charles NZL 1555 1624
6 Sun, Wanyao Sarah NZL 1545 1469
7 Mironov, Eric NZL 1539 1527
8 Gan, Emily Cathay NZL 1531 1729
9 Lee, Fergus NZL 1528 1767
10 Holdo, Karl NZL 1515 1811
11 Po`e-Tofaeono, Grayson NZL 1505 1673
12 Zhu, David Junyang NZL 1476 1740
13 Lu, Xiahan (Luna) NZL 1374 1404
14 Hwang, Ryan NZL 1310 1683
15 Somaraju, Sai Vivan Karthikeya NZL 1291 1442
16 Xu, Luna Yuexiu NZL 1281 1414
17 Po`e-Tofaeono, Tyleah NZL 1269 1331
18 Barry, Jacob NZL 1248 1410
19 Jiang, Patrick Di NZL 0 1027
20 Sampath, Santosh NZL 0 0