Rk | N | Team | Fed | Games | + | = | - | Pts | GamPnt | SB_MG | WBoard |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | 2 | M-IC-LODI V - Francesco Cazzulani | ITA | 5 | 5 | 0 | 0 | 10 | 17 | 62 | 7.10 |
2 | 6 | M-IC GRIFFINI Caslpusterlengo | LO | 5 | 3 | 0 | 2 | 6 | 12.5 | 43 | 6.05 |
3 | 3 | M-IC LODI II - Spezzaferri | LO | 5 | 3 | 0 | 2 | 6 | 12 | 40 | 4.20 |
4 | 4 | M-IC LODI Terzo - Don Milani | LO | 5 | 3 | 0 | 2 | 6 | 11 | 36 | 3.90 |
5 | 5 | F-IC GRIFFINI - Casalpusterlengo | LO | 5 | 1 | 0 | 4 | 2 | 6 | 21 | 2.00 |
6 | 1 | F-IC LODI Terzo - Don Milani | LO | 5 | 0 | 0 | 5 | 0 | 1.5 | 3 | 0.75 |
TieBreak legend:
GamPnt = Game Point
SB_MG = Sonn.-Ber.: MatPnt x GamPnt
WBoard = Weighted boards