Campionato Provinciale
Allievi

Napoli - ITA

16 Apr 2023

Standings at round 6

Pos N T NAME Rtg PRtg Fed Pts DE1 BucT S-B APRO
1 15 NC DAURIA GIUSEPPE 999 2045 ITA 6 0.0 20.0 20.00 1114.2
2 2 NC Esposito Antonino 1366 1354 ITA 4.5 0.5 24.5 16.25 1343.3
3 1 NC Attardi Gianmichele 1440 1310 ITA 4.5 0.5 21.0 12.75 1295.7
4 5 NC Corti Daniele 1155 1235 ITA 4 0.0 22.0 11.50 1328.8
5 3 NC Vicedomini Martina 1364 1144 ITA 3.5 0.0 21.0 8.75 1298.2
6 10 NC Esposito Antonio 1009 1181 ITA 3.5 0.0 16.5 7.25 963.2
7 8 NC Rosiello Mattia 1143 1235 ITA 3.5 0.0 15.0 5.75 1003.7
8 13 NC DANGELO RAFFAELE 999 1185 ITA 3 0.0 19.0 7.00 1085.3
9 14 NC DANIELLO CIRO 999 1145 ITA 3 0.0 16.5 6.00 1094.7
10 9 NC Quarto Francesco 1016 1129 ITA 3 0.0 15.0 4.00 939.8
11 7 NC Esposito Francesca 1144 926 ITA 2 2.0 19.5 4.00 1269.7
12 6 NC Fortuna Jacopo 1151 1009 ITA 2 1.0 18.0 5.00 1116.7
13 11 NC ATTANASIO MANUEL 999 1015 ITA 2 0.0 12.5 2.00 883.5
14 4 NC Carfagna Antonio 1181 826 ITA 1 0.0 17.0 1.00 1014.2
15 16 NC NOTARO VITTORIO 999 716 ITA 0.5 0.0 19.5 1.75 1411.5
16 12 NC BIGLIETTO FRANCESCO 999 251 ITA 0 0.0 12.0 0.00 1037.8
Tie Break legend:
DE1 : Direct Encounter (all play all)
BucT : Buchholz Total
S-B : Sonneborn-Berger
APRO : Average Performance Rating Opponents